An ongoing collaborative project of the clubs listed below.
In addition to including more running clubs, maps of the meetings places for the runs may be shown in the future.
This list shows the schedules of Philadelphia-based running clubs, organized by day of week. It is a guide only. Please confirm all activities with an individual from each club (do not rely solely on this list or their website). Some runs are seasonal, and the schedule for some runs changes during the year. The combined memberships of the clubs here represent all skill levels, from those just starting out through Olympic level, so there are clubs for ALL runners. Links to the clubs are provided, and it is suggested to view their websites, as some clubs are specialized or cater to specific skill levels.
| Tuesday | ||||
| Start Time | Club | Start Location | Distance & Pace | Course |
| 6:15am | South Philly Striders | Front St. & South St. | 5-7 Miles @ all paces/skills | Along the Delaware River / Penn's Landing |
| 6:30pm | Manayunk Running Club | Bryn Mawr Running Store, 4320 Main St. | Varies / all skills | Varies |
| 6:30pm | Philly Runners | Philadelphia Museum of Art | 4.4 Miles @ all paces/skills | Kelly Drive |
| 6:45pm | Fairmount Running Club | Philadelphia Museum of Art |
Plyometric workout / all skills | Steps of the art museum |
| Wednesday | ||||
| Start Time | Club | Start Location | Distance & Pace | Course |
| 6:30pm | West Philly Runners | Abyssinia @ 45th St. & Locust St. | 2, 4, 6 Miles @ various paces/skills | West Philly streets |
| 6:45pm | Fairmount Running Club | Fairmount Running Company, 2023 Fairmount Ave. | 4-5 Miles @ all paces/skills | Kelly Drive |
| Thursday | ||||
| Start Time | Club | Start Location | Distance & Pace | Course |
| 6 am | Fairmount Running Club | Lloyd Hall, Boathouse Row | 5 Miles @ 8 - 10 Minute Miles | Kelly Drive |
| 6:15pm | Fairmount Running Club | Lloyd Hall, Boathouse Row | 3-4 Miles @ all paces/skills | Kelly Drive |
| 6:30pm | Manayunk Running Club | Bryn Mawr Running Store, 4320 Main St. | Varies / all skills | Varies |
| 6:30pm | Philly Runners | Philadelphia Museum of Art | Speed work or Hill work / all skills | Kelly Drive or Lemon Hill |
| 6:30pm | Wissahickon Wanderers | Valley Green Inn |
Varies / all skills | Varies (trail runs in the Wissahickon) |
| 7 pm | Fishtown Beer Runners | 2346 E. Susquehanna Ave. |
3-5 Miles, Various paces/skills | Varies |
| Saturday | ||||
| Start Time | Club | Start Location | Distance & Pace | Course |
| 8 am | South Philly Striders | Front St. & South St. | 5-7 Miles @ all paces/skills | Along the Delaware River / Penn's Landing |
| 8 am | Wissahickon Wanderers | Valley Green Inn | Varies / all skills | Varies (trail runs in the Wissahickon) |
| 9 am (8 am summer*) | Philly Runners | Philadelphia Museum of Art |
up to 8.5 Miles @ all paces/skills | Kelly & King Drives |
| 9 am | Fairmount Running Club | Eastern State Penitentiary | 3-5 Miles / all skills | Carpool to the Wissahickon (trail run) |
| 9:30am | Frontrunners** | Lloyd Hall, Boathouse Row | 5 Miles @ 7:30 - 13 Minute Miles | Kelly Drive |
Eight clubs are represented above: Fairmount Running Club, Fishtown Beer Runners, Frontrunners, Manayunk Running Club, Philly Runners, South Philly Striders, West Philly Runners, Wissahickon Wanderers
Are you a running club within the county of Philadelphia? I mean, are you a leader OF one of our local running clubs desiring your club listed here? Let me know!This page was created in 2004 by Kevin E. Gruenfeld and transferred to others in 2006 where it was unattended and died. It was re-created in October 2010 by Kevin.
Latest update: 9 November 2011